Daftar Harga Hp Apple April 2015

Informasi Harga Handphone 2015 kali ini berbagi kumpulan daftar harga smartphone, handphone dan tablet berbagai type terbaru di bulan April 2015 untuk anda yang sedang mencari harga smartphone, handphone dan tablet terbaru bulan ini, harga hp ini kami dapat dari berbagai sumber toko online terpercaya di indonesia.

Kami akan selalu update daftar harga smartphone, handphone dan tablet, kami juga akan memberikan berita terbaru seputar gadget lengkap.

harga hp 2015, harga hp samsung, harga hp blackberry, harga hp cross, harga hp nokia, daftar harga hp, harga hp sony ericsson, harga hp terbaru, harga laptop, harga handphone samsung, harga handphone 2015, harga handphone, handphone samsung harga, harga harga handphone, harga handphone bekas, handphone dan harga, handphone harga, harga handphone xiaomi, harga handphone terbaru, handphone terbaru, harga handphone samsung terbaru, handphone keluaran terbaru, info harga handphone terbaru, harga terbaru handphone, handphone hp terbaru, informasi handphone terbaru.

Daftar Harga Hp Apple April 2015

Berikut daftar harga smartphone, handphone dan tablet terbaru bulan April 2015

No. Tipe HP Baru (Rp) Seken (Rp) Tgl Update
1 iPhone 4S 4,000,000 2,999,000 07-Apr-2015
2 iPhone 5S 16GB 8,500,000 7,150,000 07-Apr-2015
3 iPad mini 2 Wi-Fi + Cellular 16GB 6,450,000 5,400,000 07-Apr-2015
4 iPad Air Wi-Fi + Cellular 16GB 0 6,500,000 07-Apr-2015
5 iPhone 5 5,500,000 4,800,000 07-Apr-2015
6 iPhone 5c 16GB 4,500,000 3,900,000 07-Apr-2015
7 iPhone 6 16GB 10,799,000 0 07-Apr-2015
8 iPhone 6 Plus 16GB 12,395,000 0 07-Apr-2015
9 iPhone 4 16GB 3,300,000 2,700,000 21-Mar-2015
10 iPhone 5s 32GB 9,500,000 0 21-Mar-2015
11 iPhone 5c 32GB 7,500,000 0 21-Mar-2015
12 iPhone 6 128GB 13,999,000 0 21-Mar-2015
13 iPhone 6 64GB 12,399,000 0 21-Mar-2015
14 iPhone 6 Plus 128GB 15,499,000 0 21-Mar-2015
15 iPhone 6 Plus 64GB 13,999,000 0 21-Mar-2015
16 iPad mini Wi-Fi + Cellular 16GB 4,450,000 0 10-Feb-2015
17 iPad 4 Wi-Fi + Cellular 16GB 7,100,000 0 10-Feb-2015
18 iPad 4 Wi-Fi + Cellular 32GB 7,700,000 0 10-Feb-2015
19 iPad 4 Wi-Fi + Cellular 64GB 8,800,000 0 10-Feb-2015
20 iPad mini Wi-Fi + Cellular 32GB 5,200,000 0 10-Feb-2015
21 iPad 3 Wi-Fi + 4G 5,300,000 0 10-Feb-2015
22 iPhone 5s 64GB 10,500,000 0 11-Jan-2015
23 iPad mini Wi-Fi + Cellular 64GB 6,000,000 0 24-Des-2014
24 iPhone 4 32GB 5,000,000 4,300,000 15-Des-2013
25 iPad mini Wi-Fi 64GB 6,100,000 0 15-Des-2013
26 iPad mini Wi-Fi 16GB 4,300,000 0 15-Des-2013
27 iPad 2 WiFi 3G 5,500,000 0 15-Des-2013
28 iPhone 4 CDMA 16GB 2,999,000 0 15-Des-2013
29 iPad mini Wi-Fi 32GB 5,300,000 0 15-Des-2013
30 iPhone 4 CDMA 32GB 3,150,000 0 15-Des-2013
31 iPad mini 2 Wi-Fi 16GB 5,500,000 0 15-Des-2013
32 iPad 4 Wi-Fi 16GB 5,300,000 0 06-Sep-2013
33 iPad 4 Wi-Fi 32GB 6,000,000 0 06-Sep-2013
34 iPad 4 Wi-Fi 64GB 7,000,000 0 06-Sep-2013
35 iPhone 3G 8GB 1,500,000 0 17-Jun-2013
36 iPad 3 Wi-Fi 6,899,000 0 05-Jun-2013
37 iPhone 3G S 16GB 0 3,500,000 10-Mar-2013
38 iPhone 3G S 32GB 4,800,000 3,300,000 01-Mar-2012


Harga diatas bisa berubah sewaktu-waktu dan harga diatas juga bisa berbeda di tempat anda membeli smartphone, handphone atau tablet.

Semoga bermanfaat dan terimakasih sudah berkunjung.

*) harga bisa berubah sewaktu-waktu tanpa pemberitahuan
*) blog informasi harga handphone hanya sebagai blog info harga, bukan penjual.

No comments:

Post a Comment